Descrizione
System | ||
Main Processor | MC6630 | |
Operating System | Embedded LINUX | |
Video | ||
Input | Normal Mode= Analog= 8 x (TVI/AHD= 5M@12fps; AHD/TVI/CVI= 4M@15fps; AHD/TVI= 3M@18fps; | |
AHD/TVI/CVI= 1080P/720P; Analog= 960H) Analog+Network= 2 x Analog(5MP)+7 x network(MAX 5MP), | ||
4 x Analog(5MP)+5 x network(MAX 5MP), 6 x Analog(5MP)+ 3 x network(MAX 5MP) | ||
Network= 16 x 5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) | ||
Input | 8CH BNC | |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
Output | 1 HD,1 VGA, CVBS |
|
Audio | ||
Input | 2 Channel, RCA | |
Two-way Audio | No | |
Output | 1 Channel, RCA | |
Alarm | ||
Sensor Input | 4 CH | |
Output | 1 CH | |
Motion Detection | 8 Channel(max 16 Channel in pure network mode | |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) | |
Email Alarm | Send Image to The Designated E-mail | |
PTZ | ||
Interface | RS485 | |
Protocol | Pelco-D, Pelco-P | |
Baud Rate | 110~921600 | |
Address | 0~255 | |
Display | ||
VGA | 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz | |
HD Output | 3840×2160/30Hz, 2560×1440/30Hz, 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, | |
1280 × 720 /60Hz,1024 × 768 /60Hz | ||
Display Split | 16 CH/ 9 CH/ 8 CH/ 4 CH/ 1 CH | |
Privacy Masking | 3 Rectangular Zones (Each camera) | |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |
Recording | ||
Video Compression | H.265/H.265+/H.264/H.264+ | |
Audio Compression | G.711u | |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) | |
Video Quality | worst/worse/ordinary/well/best | |
Record Rate | Analog: PAL:Half 1080P(960×1080 16 x 15fps),720P(1280×720 16 x 15fps), | |
960H(960×576 16 x 22fps) NTSC:Half 1080P(960×1080 16 x 15fps), | ||
720P(1280×720 16 x 15fps), 960H(960×480 16 x 22fps) | ||
Pure IP(H.265): | ||
PAL :4k@8x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, | ||
1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps | ||
NTSC:4k@8x30fps, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, | ||
1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps | ||
Record Mode | Manual\Timer\Motion Detection | |
Playback & Backup | ||
Decode Capability | 2CH 1080P@30fps | |
Sync Playback | Pure Analog= 4CH 960H@25fps, 4CH 720P@15fps, 4CH 1080N@15fps, 4CH 5M_LITE@6fps, | |
Mixture mode: Anolog(4 x 1080N@15fps, 4 x 1080P15fps, 4 x 720P@15fps, | ||
4 x 960H@22fps); IPC(4 x 1080N@30fps, 2 x 2560 x 1440@25fps, | ||
1 x 2560 x 1920@30fps+1 x 1080N@30fps, 1 x 1080P@30fps+1 x 5M@30fps, | ||
1 x 3840 x 2160@30fps) | ||
Pure Network: 1CH 4K@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, | ||
3CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps | ||
Remote Playback | 4 Channel / 1 Channel | |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |
Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen | |
Smart Phone Playback | 4 Channel | |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
Network | ||
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, | |
RTSP, RTCP | ||
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, | |
SMART-EYES, ZEBEYE | ||
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
CMS Software | Support Windows 7/ Windows 8/Windows 10 | |
Extra Stream | CIF(1~15fps) | |
Smart Phone | iPhone, ipad, Android ,Android pad | |
Hard Disk Driver | ||
Interface Type | 1 SATA Interface | |
Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 8TB) | |
General | ||
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, | |
Farisa, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, | ||
Romanian, korean, Dutch, Greek | ||
UTC Control | Yes | |
USB Interface | 2 USB 2.0 Interfaces | |
Power consumption | DC 12V ≤6W (Without Hard Disk) | |
Working Environment | -10~55°C/10~90% | |
Dimension (W×D×H) | 260(W) x 215(D) x 43(H) | |
Weight (kg) | 2.0 (Senza HDD) |
Reviews
There are no reviews yet.